General Permissions
Permission | None | View | Full |
---|---|---|---|
Create New Patient | Disable the Patient Search widget NEW PATIENT button. | N/A | Enable the Patient Search widget NEW PATIENT button. |
Dashboard Library | Hide the Dashboard widget LIBRARY. Allow using configured Dashboard widgets. | Show the Dashboard widget LIBRARY. | |
Practice Messages | Hide the Practice Messages area. | N/A | Show the Practice Messages area. |
External Messages | Hide the External Messages area. | N/A | Show the External Messages area. |
My Tasks | Hide the My Tasks pane. | N/A | Show the My Tasks pane. |
Print/Fax/Download | Disable iKnowMed’s REPORTS, Print and Fax buttons. Adobe’s Print and Download buttons remain when previewing PDFs. | N/A | Enable the REPORTS, Print and Fax buttons found throughout iKnowMed. |
Reports Link | Hide the TotalView℠ option on the Links menu. | N/A | Show the TotalView℠ option on the Links menu. |
Scheduler | Hide the Scheduler area in the chart. | N/A | Show the Scheduler area in the chart. |
Visit List | Hide Visit List info. | Enable viewing Visit List info. | Enable modifying Visit List info. |
Unfinished Charting | Hide Unfinished Charting info. | N/A | Enable modifying Unfinished Charting info. |
VBC Task Management | Hide all Task Management Patient Banner icons. | Show only the Enrolled Task Management Patient Banner icon and enable viewing the Task Management tab. | Enable modifying entries in the Task Management tab. |
VBC Task Enrollment | Hide all Task Management Patient Banner icons. | Show all Task Management Patient Banner icons and enable viewing the Enrollment Management tab. | Enable modifying entries in the Enrollment Management tab and show the Task & Time Capture Report in the Reports tab. |
Patient Chart Permissions
These permissions affect which tabs appear in the Patient Chart, except where noted.
Permission | None | View | Full |
---|---|---|---|
Admix | Hide Admix. | N/A | Show Admix. |
AI Scribe | Hide Documents > note > AI Scribe sub-tab | Show Documents > note > AI Scribe sub-tab as the second tab, after Last Note sub-tab | Show Documents > note > AI Scribe sub-tab as the second tab, after Last Note sub-tab |
Care Management | Hide the Care Management chart tab. | N/A | Show the Care Management chart tab. |
CDS Tools | Hide the Decision Tools button. | N/A | Show the Decision Tools button. Requires Practice Preferences CDS Tools enabled. |
Chart Summary Library | Hide Chart Summary. | Show Chart Summary. Allow using configured widgets. Demographics must be View or Full. | Show the Chart Summary widget LIBRARY. |
Clinical Profile | Hide Clinical Profile. | Show Clinical Profile. Demographics must be View or Full. | Enable modifying Clinical Profile. |
Demographics | Hide Demographics. | Show Demographics. | Enable modifying Demographics. |
Documents | Hide Documents. | Show Documents. | Enable modifying Documents. |
External Records | Hide Documents > External Records sub-tab | N/A | Show Documents > External Records sub-tab when records are imported. |
Flowsheet | Hide Flowsheet. | Show Flowsheet. | Enable modifying Flowsheet. |
Medication Orders | Hide Orders. | Show Order History under Orders. | Show Medications, Order Review, and Drafts under Orders. |
Messages | Unchecks and disables Messages under User Preferences > Patient Chart > Chart Tabs. | N/A | Enables Messages under User Preferences > Patient Chart > Chart Tabs. |
New Orders Redesign | Hide the New Orders Redesign toggle. | N/A | Show the New Orders Redesign toggle. |
New Problem List | Deprecated. (Hide Clinical Profile > Problems.) | N/A | Deprecated. (Show Clinical Profile > Problems.) |
Non-Medication Orders | Hide Orders. | Show Order History under Orders. | Show New Orders, Order Review, and Drafts under Orders. |
Nursing Care | Hide Nursing Care. | N/A | Show Nursing Care. |
Regimen Orders | Hide Regimens under Orders. | Open Regimen Management menu and access Print Scheduled Orders, Print treatment day approval, View regimen properties, and Audit History | Show Regimens under Orders. |
Results | Hide Results. | Show Results. | Enable modifying Results. |
Results, Interface | Hide the Edit and Remove options for results. | N/A | Show the Edit and Remove options for results. |
Vitals | Disable the Vitals SAVE button. | N/A | Enable the Vitals SAVE button. |
Worklist Queues Permissions
These permissions affect which queues appear on the Worklist Queues menu, except where noted.
Permission | None | View | Full |
---|---|---|---|
Admix | Hide Admix. | N/A | Show Admix. |
Attach Documents | Hide Attach Documents. | N/A | Show Attach Documents. |
eRx Message | Hide eRx Message. | N/A | Show eRx Message. |
Imaging | Hide Imaging. | N/A | Show Imaging. |
Ins. Auth/Fin. Counseling | Hide Ins. Auth/Fin. Counseling. | N/A | Show Ins. Auth/Fin. Counseling. |
Interface Orders Queue | Hide Interface Orders Queue. | N/A | Show Interface Orders Queue. |
Lab | Hide Lab. | N/A | Show Lab. |
Notes Review | Hide Notes Review. | N/A | Show Notes Review. |
OCM Patient List | Hide OCM Patient List. | N/A | Show OCM Patient List. |
Oncology Care Model | Deprecated. | ||
Orders Queue | Hide Orders Queue. | N/A | Show Orders Queue. |
Other Documents | Hide Other Documents. | N/A | Show Other Documents. |
Outbound Fax | Hide Outbound Fax. | N/A | Show Outbound Fax. |
Scheduler | Hide Scheduler. | N/A | Show Scheduler. |
Sign Orders | Hide Sign Orders. | N/A | Show Sign Orders. |
Transcription | Hide Transcription. | N/A | Show Transcription. |
Unified Sign Queue | Hide Unified Sign Queue. | Show Unified Sign Queue. | Enable signing Unified Sign Queue items. |
Advanced Permissions
Permission | None | View | Full |
---|---|---|---|
Bill Independently | Exclude user in Rendering Provider and Incident to lists. | N/A | Include user in Rendering Provider and Incident to lists. |
Act as Seen By Provider | Exclude user in Billing Seen By list. | N/A | Include user in Billing Seen By list. When user charts Billing, set Seen By to this user. |
Act as Attending Provider | Exclude user in Demographics Internal Provider list. | N/A | Include user in Demographics Internal Provider list. When user charts Billing, set Attending (and Seen By when no other Seen By provider) to this user. |
Charge Capture | Hide the Charge Capture area in the chart. | N/A | Show the Charge Capture area in the chart. |
Clinical Approval | Disable Regimen Management menu approval and scheduling options. | N/A | Enable Regimen Management menu approval and scheduling options. |
EPCS Administration | Hide the EPCS Administration link in User Details. | N/A | Show the EPCS Administration link in User Details. Users permission must be Full. |
Mark Restricted Patient | Disable the Restricted Chart checkbox in Demographics. | N/A | Enable the Restricted Chart checkbox in Demographics. |
Restrict Patient Chart Access | Allow accessing unrestricted charts only. | N/A | Allow accessing Restricted Charts. |
Admin Menu Permissions
These permissions affect which areas appear on the Admin menu, except where noted.
Permission | None | View | Full |
---|---|---|---|
Archive Clinical Note | Hide Archive/Unarchive Clinical Note options and Archived Notes sub-tab under Documents. | N/A | Show Archive/Unarchive Clinical Note options and Archived Notes sub-tab under Documents. |
Billing Organization | Hide Billing Organizations. | N/A | Show Billing Organizations. |
CCDA Batch | Hide CCDA Batch. | N/A | Show CCDA Batch. |
Document Types | Hide Document Types. | N/A | Show Document Types. |
Duplicate Therapy Alerts | Hide Duplicate Therapy Alerts. | N/A | Show Duplicate Therapy Alerts. |
EHI Export | Hide EHI Export. | N/A | Show EHI Export. |
External Providers | Hide External Providers. | Show External Providers. | Enable modifying External Providers. |
Insurance Carriers | Hide Insurance Carriers. | N/A | Show Insurance Carriers. |
Interface | Hide Interface. | N/A | Show Interface. |
Locations | Hide Locations. | N/A | Show Locations. |
Practice Preferences | Hide Practice Preferences. | N/A | Show Practice Preferences. |
Resources | Hide Resources. | N/A | Show Resources. |
User Groups | Hide User Groups. | N/A | Show User Groups. |
User Groupings | Hide User Groupings. | N/A | Show User Groupings. |
Terms Of Service | Disable the Carequality TERMS OF SERVICE button in Practice Preferences. | Enable the Carequality TERMS OF SERVICE button. | Enable the Carequality Terms of Service ACCEPT button. |
Chart Merge | Exclude merged charts in Patient Search results. | N/A | Include merged charts in Patient Search results. |
Users | Hide Users. | N/A | Show Users. |
User Profiles | Hide User Profiles. | N/A | Show User Profiles. |
Manage Permissions
These permissions affect which areas appear on the Manage menu, except where noted.
Permission | None | View | Full |
---|---|---|---|
Clinical Note Templates | Hide Clinical Note Templates. | N/A | Show Clinical Note Templates. |
Clinical Trials | Hide Clinical Trials. | Show Clinical Trials. | Enable modifying Clinical Trials. |
Dispensable (iKnowmed use) | Hide Dispensable. | N/A | Show Dispensable. |
Inferences (iKnowmed use) | Hide Inferences. | N/A | Show Inferences. |
Labs/Imaging & Services | Hide Labs/Imaging & Services. | N/A | Show Labs/Imaging & Services. |
Medications | Hide Medications. | N/A | Show Medications. |
Order Sets | Hide Order Sets. | N/A | Show Order Sets. |
Orderable Groups | Hide Orderable Groups. | N/A | Show Orderable Groups. |
Problem Groups (iKnowmed use) | Hide Problem Groups. | N/A | Show Problem Groups. |
Problems (iKnowmed use) | Hide Problems. | N/A | Show Problems. |
Regimen Templates | Hide Regimen Templates. | N/A | Show Regimen Templates. |
Supplies (iKnowmed use) | Hide Supplies. | N/A | Show Supplies. |
Reports Permissions
These permissions affect which reports appear on the Reports tab, except where noted.
Permission | None | View | Full |
Administration | Hide:
| N/A | Show:
|
Clinical | Hide:
| N/A | Show:
|
Clinical Support Solution | Hide:
| N/A | Show:
|
Financial Counselor | Hide:
| N/A | Show:
|
Front Office | Hide:
| N/A | Show:
|
Nursing | Hide:
| N/A | Show:
|
Office Manager | Hide:
| N/A | Show:
|
Ontada Health | Hide:
| N/A | Show:
|
Pharmacy | Hide:
| N/A | Show:
|
Practice Only | Hide Practice User Audit: Permissions and Last Login. | N/A | Show Practice User Audit: Permissions and Last Login. |
Report Scheduler | Hide Report Scheduler feature. | N/A | Show Report Scheduler feature. |